<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coefficiency.com.au</title>
	<atom:link href="http://coefficiency.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://coefficiency.com.au</link>
	<description>Sustainability Solutions for Community Organisations</description>
	<lastBuildDate>Mon, 22 Apr 2013 04:14:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Take control of your organisation&#8217;s current and future electricity costs</title>
		<link>http://coefficiency.com.au/take-control-of-your-organisations-current-and-future-electricity-costs/</link>
		<comments>http://coefficiency.com.au/take-control-of-your-organisations-current-and-future-electricity-costs/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:14:01 +0000</pubDate>
		<dc:creator>Dave Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=3852</guid>
		<description><![CDATA[According to a recent report, the market price of electricity in Australia should be falling (due to increased renewable energy generation and weaker demand), which should be good news. Will falling costs be passed onto your organisation, as an electricity consumer? In a &#8216;perfect&#8217; market this should result in lower electricity prices, however the &#8216;oligopolistic behaviour displayed in electricity markets&#8217; may inhibit competition and prevent lower prices. For the full article visit &#8211; http://www.thegreenpages.com.au/news/electricity-prices-fall-renewable-energy-deserves-merit/ What can your organisation do? There is a proactive approach that not for profit and community organisations are exploring to take control of current and future electricity costs, which is installing their own renewable energy generation in the form of solar PV. It does not matter if you are a big or small organisation you have a limited time to protect yourselves against high utility bills. Opportunities are now available to insulate against future electricity price fluctuations, effectively reducing the cost of power consumed and therefore your electricity bill, or in some cases freezing electricity bills at current rates giving your organisation the confidence to plan for the future. There have also been advances in solar PV financing which would allow your organisation to get started with little or no upfront outlay. Are these options available for your organisation? Contact us to find out.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3857" alt="take control of electricity prices" src="http://coefficiency.com.au/wp-content/uploads/2013/04/electricity-prices.png" width="260" height="176" />According to a recent report, the market price of electricity in Australia should be falling (due to increased renewable energy generation and weaker demand), which should be good news.</p>
<p>Will falling costs be passed onto your organisation, as an electricity consumer?</p>
<p>In a &#8216;perfect&#8217; market this should result in lower electricity prices, however the &#8216;oligopolistic behaviour displayed in electricity markets&#8217; may inhibit competition and prevent lower prices.</p>
<p>For the full article visit &#8211; <a href="http://www.thegreenpages.com.au/news/electricity-prices-fall-renewable-energy-deserves-merit/" target="_blank">http://www.thegreenpages.com.au/news/electricity-prices-fall-renewable-energy-deserves-merit/</a></p>
<h2>What can your organisation do?</h2>
<p>There is a proactive approach that not for profit and community organisations are exploring to take control of current and future electricity costs, which is installing their own renewable energy generation in the form of solar PV.</p>
<p>It does not matter if you are a big or small organisation you have a limited time to protect yourselves against high utility bills.</p>
<p>Opportunities are now available to insulate against future electricity price fluctuations, effectively reducing the cost of power consumed and therefore your electricity bill, or in some cases freezing electricity bills at current rates giving your organisation the confidence to plan for the future.</p>
<p>There have also been advances in solar PV financing which would allow your organisation to get started with little or no upfront outlay.</p>
<p>Are these options available for your organisation? <a title="Contact us" href="http://coefficiency.com.au/contact-us/">Contact us</a> to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/take-control-of-your-organisations-current-and-future-electricity-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has anyone questioned your commitment to sustainability?</title>
		<link>http://coefficiency.com.au/has-anyone-questioned-your-commitment-to-sustainability/</link>
		<comments>http://coefficiency.com.au/has-anyone-questioned-your-commitment-to-sustainability/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:44:02 +0000</pubDate>
		<dc:creator>Dave Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=3839</guid>
		<description><![CDATA[The true test of your organisation&#8217;s commitment to sustainability is not the written policies you have, but the daily actions of your staff. Have they really engaged with the journey towards sustainability expressed in your policies, or do they just pay it lip service? Here are some questions to ask yourself - What initiatives have been started without prompting from the organisation? Are there a few key staff driving sustainability, or is it more widespread? How are achievements communicated? Does your organisation support these initiatives? While taking this approach and questioning your organisation&#8217;s behaviour may be challenging and even expose some areas for improvement, it&#8217;s worth the investment of your time if the organisation wants to keep improving. Please contact us if you&#8217;d like some ideas about how to improve staff engagement with your sustainability policies. For a full article discussing this topic from a company culture perspective visit &#8211; http://www.environmentalleader.com/2012/07/02/company-culture-leads-to-sustainability/]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3845" alt="commitment to sustainability" src="http://coefficiency.com.au/wp-content/uploads/2013/04/commitment.jpg" width="300" height="205" />The true test of your organisation&#8217;s commitment to sustainability is not the written policies you have, but the daily actions of your staff.</p>
<p>Have they really engaged with the journey towards sustainability expressed in your policies, or do they just pay it lip service?</p>
<p>Here are some questions to ask yourself -</p>
<ul>
<li>What initiatives have been started without prompting from the organisation?</li>
<li>Are there a few key staff driving sustainability, or is it more widespread?</li>
<li>How are achievements communicated?</li>
<li>Does your organisation support these initiatives?</li>
</ul>
<p>While taking this approach and questioning your organisation&#8217;s behaviour may be challenging and even expose some areas for improvement, it&#8217;s worth the investment of your time if the organisation wants to keep improving.</p>
<p>Please <a title="contact us" href="http://coefficiency.com.au/contact-us/">contact us</a> if you&#8217;d like some ideas about how to improve staff engagement with your sustainability policies.</p>
<p>For a full article discussing this topic from a company culture perspective visit &#8211; <a href="http://www.environmentalleader.com/2012/07/02/company-culture-leads-to-sustainability/" target="_blank">http://www.environmentalleader.com/2012/07/02/company-culture-leads-to-sustainability/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/has-anyone-questioned-your-commitment-to-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coefficiency Works Exclusively With Not For Profit &amp; Community Organisations</title>
		<link>http://coefficiency.com.au/coefficiency-works-exclusively-with-not-for-profit-community-organisations/</link>
		<comments>http://coefficiency.com.au/coefficiency-works-exclusively-with-not-for-profit-community-organisations/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 01:31:05 +0000</pubDate>
		<dc:creator>Dave Johnston</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=3808</guid>
		<description><![CDATA[From the earliest conceptualisation of Coefficiency as an environmental consultancy, the founders made a very deliberate decision to offer our services only to the not for profit &#38; community sector. Why the not for profit sector? Coefficiency feels it’s crucial to support the not for profit sector in light of the myriad of social, economic and environmental challenges that face our society today. Our approach of focusing on the not for profit sector was chosen to benefit Coefficiency as an organisation, and of course, the sector and our clients. How do our clients benefit? At Coefficiency we pride ourselves at delivering quality sustainability solutions at affordable prices exclusively for the not for profit sector. Our motivation is that if we don’t deliver value for our clients, they’ll leave. So you can be assured that we spend 100% of our time developing and delivering services that your organisation can be happy with and we can be proud of. How does Coefficiency benefit by focusing on the not for profit sector? We benefit as we can honestly promote ourselves as understanding and caring about the not for profit sector, the people who work in it and their clients. As a social enterprise and a team with first hand experience of working in the sector, our desired outcomes of community and environmental benefit are easily aligned with the organisations we work with. By investing all of our resources into customising, delivering and improving the sustainability solutions we offer the sector, we provide a ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3815" alt="exclusive with not for profits" src="http://coefficiency.com.au/wp-content/uploads/2013/04/exclusive-with-not-for-profits.jpg" width="418" height="271" />From the earliest conceptualisation of Coefficiency as an environmental consultancy, the founders made a very deliberate decision to offer our services only to the not for profit &amp; community sector.</p>
<h3>Why the not for profit sector?</h3>
<p>Coefficiency feels it’s crucial to support the not for profit sector in light of the myriad of social, economic and environmental challenges that face our society today.</p>
<p>Our approach of focusing on the not for profit sector was chosen to benefit Coefficiency as an organisation, and of course, the sector and our clients.</p>
<h3>How do our clients benefit?</h3>
<p>At Coefficiency we pride ourselves at delivering quality sustainability solutions at affordable prices exclusively for the not for profit sector.</p>
<p>Our motivation is that if we don’t deliver value for our clients, they’ll leave. So you can be assured that we spend 100% of our time developing and delivering services that your organisation can be happy with and we can be proud of.</p>
<h3>How does Coefficiency benefit by focusing on the not for profit sector?</h3>
<p>We benefit as we can honestly promote ourselves as understanding and caring about the not for profit sector, the people who work in it and their clients.</p>
<p>As a social enterprise and a team with first hand experience of working in the sector, our desired outcomes of community and environmental benefit are easily aligned with the organisations we work with.</p>
<p>By investing all of our resources into customising, delivering and improving the sustainability solutions we offer the sector, we provide a service that is unique in Australia.</p>
<h3>One stop shop?</h3>
<p>Perhaps the simplest way to encapsulate Coefficiency’s offering to the not for profit sector, is to quote from a recent introductory meeting we had with a sustainability related state government department.</p>
<p>After describing Coefficiency’s services and our focused approach to the sector, one of the attendees said ‘<strong><em>I get it, Coefficiency is a one stop shop for not for profits interested in sustainability!</em></strong>’</p>
<p>To find out how we can assist your organisation to improve it’s environmental sustainability, please <a title="contact us" href="http://coefficiency.com.au/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/coefficiency-works-exclusively-with-not-for-profit-community-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coefficiency team expands in Melbourne</title>
		<link>http://coefficiency.com.au/coefficiency-team-expands-in-melbourne/</link>
		<comments>http://coefficiency.com.au/coefficiency-team-expands-in-melbourne/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:10:40 +0000</pubDate>
		<dc:creator>Dave Johnston</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=3801</guid>
		<description><![CDATA[We are pleased to announce that Susannah Wallman has joined the team and will be our point of contact for clients in Melbourne. Susannah is passionate about the not for profit and community sector, with a strong interest in not for profit strategic thinking and planning. We especially look forward to her contributions in the area of delivering sustainability related customised policies and reports for organisations. For more details of Susannah’s background and experience please view Our Team page.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-2644" alt="Susannah Wallman" src="http://coefficiency.com.au/wp-content/uploads/2012/07/SusannahHeadshot.jpg" width="147" height="206" />We are pleased to announce that Susannah Wallman has joined the team and will be our point of contact for clients in Melbourne.</p>
<p>Susannah is passionate about the not for profit and community sector, with a strong interest in not for profit strategic thinking and planning.</p>
<p>We especially look forward to her contributions in the area of delivering sustainability related customised policies and reports for organisations.</p>
<p>For more details of Susannah’s background and experience please view <a title="Our Team" href="http://coefficiency.com.au/our-team/">Our Team</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/coefficiency-team-expands-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Funding Opportunities</title>
		<link>http://coefficiency.com.au/melbourne-funding-opportunities/</link>
		<comments>http://coefficiency.com.au/melbourne-funding-opportunities/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 05:37:30 +0000</pubDate>
		<dc:creator>Shasi Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=2871</guid>
		<description><![CDATA[Are you interested in embedding sustainable practices into your organisation&#8217;s culture? Or starting up a environmentally focused enterprise that engages your client group and generates income? If so, you may be interested in the following opportunity. The Lord Mayor’s Charitable Foundation aims to fund innovative programs and organisations that aim to increase life opportunities, promote social inclusion and improve quality of life. The first key category of funding is Major Grants. These are available to organisations who are working in one of the Foundation’s three key initiative areas: Youth, Ageing or Homelessness Grants of up to $150,000 per year are available for between 1 &#8211; 2 years Closing dates for Expression Of Interest is 15th March 2013 More information &#8211; http://www.lmcf.org.au/content/grants#Major Grants Links for the other four key categories: Direct Aid &#38; Equipment Grants &#8211; http://www.lmcf.org.au/content/grants#Direct Aid &#38; Equipment Grants Survive &#38; Thrive Grants &#8211; http://www.lmcf.org.au/content/grants#Survive &#38; Thrive Grants Capacity Building Grants &#8211; http://www.lmcf.org.au/content/grants#Capacity Building Grants Exploration Grants &#8211; http://www.lmcf.org.au/content/grants#Exploration Grants &#160; Coefficiency can support your organisation to establish and verify environmental credentials that - funding bodies are increasingly seeking from applicants provide a point of difference from other applicants in competitive grant programs Contact us to discuss how we can tailor a program for your organisation.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2874" alt="Lord Mayor's Charitable Foundation logo" src="http://coefficiency.com.au/wp-content/uploads/2013/02/LMCFoundation.jpg" width="300" height="225" />Are you interested in embedding sustainable practices into your organisation&#8217;s culture?</p>
<p>Or starting up a environmentally focused enterprise that engages your client group and generates income?</p>
<p>If so, you may be interested in the following opportunity.</p>
<p>The Lord Mayor’s Charitable Foundation aims to fund innovative programs and organisations that aim to increase life opportunities, promote social inclusion and improve quality of life.</p>
<p>The first key category of funding is Major Grants.</p>
<ul>
<li>These are available to organisations who are working in one of the Foundation’s three key initiative areas: Youth, Ageing or Homelessness</li>
<li>Grants of up to $150,000 per year are available for between 1 &#8211; 2 years</li>
<li>Closing dates for Expression Of Interest is 15th March 2013</li>
<li>More information &#8211; <a href="http://www.lmcf.org.au/content/grants#Major Grants" target="_blank">http://www.lmcf.org.au/content/grants#Major Grants</a></li>
</ul>
<p>Links for the other four key categories:</p>
<p>Direct Aid &amp; Equipment Grants &#8211; <a href="http://www.lmcf.org.au/content/grants#Direct Aid &amp; Equipment Grants" target="_blank">http://www.lmcf.org.au/content/grants#Direct Aid &amp; Equipment Grants</a><br />
Survive &amp; Thrive Grants &#8211; <a href="http://www.lmcf.org.au/content/grants#Survive &amp; Thrive Grants" target="_blank">http://www.lmcf.org.au/content/grants#Survive &amp; Thrive Grants</a><br />
Capacity Building Grants &#8211; <a href="http://www.lmcf.org.au/content/grants#Capacity Building Grants" target="_blank">http://www.lmcf.org.au/content/grants#Capacity Building Grants</a><br />
Exploration Grants &#8211; <a href="http://www.lmcf.org.au/content/grants#Exploration Grants" target="_blank">http://www.lmcf.org.au/content/grants#Exploration Grants</a></p>
<p>&nbsp;</p>
<p>Coefficiency can support your organisation to establish and verify environmental credentials that -</p>
<ul>
<li>funding bodies are increasingly seeking from applicants</li>
<li>provide a point of difference from other applicants in competitive grant programs</li>
</ul>
<p><a title="Contact Us" href="http://coefficiency.com.au/contact-us/">Contact us</a> to discuss how we can tailor a program for your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/melbourne-funding-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Funding Opportunities &#8211; ING Foundation Grants</title>
		<link>http://coefficiency.com.au/youth-funding-opportunities-ing-foundation-grants/</link>
		<comments>http://coefficiency.com.au/youth-funding-opportunities-ing-foundation-grants/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:14:04 +0000</pubDate>
		<dc:creator>Shasi Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=2845</guid>
		<description><![CDATA[The ING Foundation grants program is open to registered charities and has been re-designed. These grants are specifically for an innovative project targeting disadvantaged youth, education or youth health and mental health. Key points - Application deadline is 5pm 1 March 2013 Grants are awarded in April Three grants of up to $25,000 will be awarded each year For more information about the grants program visit - http://www.ingfoundation.com.au/main.php?page=grant_application Coefficiency can support your organisation to establish and verify environmental credentials that - funding bodies are increasingly seeking from applicants provide a point of difference from other applicants in competitive grant programs Contact us to brainstorm innovative projects for your organisation that engage youth in environmental education.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2852" alt="ING Foundation logo" src="http://coefficiency.com.au/wp-content/uploads/2013/02/ING-Foundation-300x55.png" width="300" height="55" />The ING Foundation grants program is open to registered charities and has been re-designed.</p>
<p>These grants are specifically for an innovative project targeting disadvantaged youth, education or youth health and mental health.</p>
<p>Key points -</p>
<ul>
<li>Application deadline is 5pm 1 March 2013</li>
<li>Grants are awarded in April</li>
<li>Three grants of up to $25,000 will be awarded each year</li>
</ul>
<p>For more information about the grants program visit - <a href="http://www.ingfoundation.com.au/main.php?page=grant_application" target="_blank">http://www.ingfoundation.com.au/main.php?page=grant_application</a></p>
<p>Coefficiency can support your organisation to establish and verify environmental credentials that -</p>
<ul>
<li>funding bodies are increasingly seeking from applicants</li>
<li>provide a point of difference from other applicants in competitive grant programs</li>
</ul>
<p><a title="Contact Us" href="http://coefficiency.com.au/contact-us/">Contact us</a> to brainstorm innovative projects for your organisation that engage youth in environmental education.</p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/youth-funding-opportunities-ing-foundation-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Your Supply Chain</title>
		<link>http://coefficiency.com.au/greening-your-supply-chain/</link>
		<comments>http://coefficiency.com.au/greening-your-supply-chain/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:15:22 +0000</pubDate>
		<dc:creator>Shasi Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=2837</guid>
		<description><![CDATA[We would like to share an article that - outlines the case for improving the sustainability of your supply chain provides some case studies to illustrate what&#8217;s possible The article states: The article is from the Sustainable Industries website &#8211; the Queensland Government Department of Environment and Heritage Protection &#8211; and although the case studies deal with businesses (Faber-Castell and Starbucks) we believe their stories are relevant for not for profit and community organisations. Read the complete Greening Your Supply Chain Article]]></description>
				<content:encoded><![CDATA[<p>We would like to share an article that -</p>
<ol>
<li>outlines the case for improving the sustainability of your supply chain</li>
<li>provides some case studies to illustrate what&#8217;s possible</li>
</ol>
<p>The article states:</p>
<div class="messageBox quote icon"><span><span class="quote_text"></p>
<p>Sustainable supply chain management (SSCM) is when a company looks beyond its own boundaries and puts in place measures to influence the sustainability inputs from its suppliers and its products and services.</p>
<p>In a process commonly referred to as ‘cradle to cradle’, businesses implementing SSCM look at every component of their operations and the full life cycle of their products.</p>
<p>This includes:</p>
<ul>
<li>how products are manufactured – encompassing energy, water and material inputs and waste</li>
<li>how materials and products are transported – including distance and packaging; and</li>
<li>the end use of a product – including its disposal at the end of its life cycle, recycling and even development into new products</li>
</ul>
<p></span></span></div>
<p><img class="alignright size-medium wp-image-2839" alt="Sustainable supply chain image" src="http://coefficiency.com.au/wp-content/uploads/2013/02/sustainable-supply-chain-300x190.jpeg" width="300" height="190" />The article is from the Sustainable Industries website &#8211; the Queensland Government Department of Environment and Heritage Protection &#8211; and although the case studies deal with businesses (Faber-Castell and Starbucks) we believe their stories are relevant for not for profit and community organisations.</p>
<p><a title="Greening Your Supply Chain" href="http://www.vision6.com.au/em/message/email/view.php?a=18930&amp;id=975221" target="_blank">Read the complete Greening Your Supply Chain Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/greening-your-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Environmental Checklist</title>
		<link>http://coefficiency.com.au/home-environmental-checklist/</link>
		<comments>http://coefficiency.com.au/home-environmental-checklist/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 05:06:37 +0000</pubDate>
		<dc:creator>Shasi Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=2819</guid>
		<description><![CDATA[We’ve compiled an Environmental Checklist for the Home that you may want to distribute to your teams so they can replicate good practice at home. Greening your practice is good for your bottom line, your staff, your community and our planet. View the &#8216;Home Environmental Checklist&#8217; (PDF)]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-2827 alignright" alt="Home" src="http://coefficiency.com.au/wp-content/uploads/2013/02/Home.png" width="316" height="246" /></p>
<p>We’ve compiled an Environmental Checklist for the Home that you may want to distribute to your teams so they can replicate good practice at home.</p>
<p>Greening your practice is good for your bottom line, your staff, your community and our planet.</p>
<p><a href="http://coefficiency.com.au/wp-content/uploads/2013/02/Home-Environmental-Checklist-Coefficiency.pdf">View the &#8216;Home Environmental Checklist&#8217; (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/home-environmental-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For Morning Tea?</title>
		<link>http://coefficiency.com.au/time-for-morning-tea/</link>
		<comments>http://coefficiency.com.au/time-for-morning-tea/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 04:49:42 +0000</pubDate>
		<dc:creator>Shasi Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=2772</guid>
		<description><![CDATA[Re-Engaging With Sustainability The new year is a great time to call your teams together and ask – Are we doing enough to reduce our environmental impact? You may find that your teams need a refresher on the 5 key areas of impact: &#160; You could start the conversation with some simple questions – What else can we be doing to reduce energy/water/waste/paper/toxic chemicals? &#160; To continuously engage staff throughout 2013, you may want to consider introducing a virtual suggestion box (e.g. greenideas@yourorg.com) and encourage staff to contribute ideas on how the organisation can reduce its environmental impacts. To incentivise staff, you could include a gift for the staff member who makes the best/most impactful suggestion. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<h2><img class="alignright size-thumbnail wp-image-2884" alt="cup of tea image" src="http://coefficiency.com.au/wp-content/uploads/2013/02/cup-of-tea-icon-150x150.png" width="150" height="150" />Re-Engaging With Sustainability</h2>
<p>The new year is a great time to call your teams together and ask –</p>
<h4><strong><em>Are we doing enough to reduce our environmental impact?</em></strong></h4>
<div class="clear"></div>
<p>You may find that your teams need a refresher on the 5 key areas of impact:</p>
<img src="http://coefficiency.com.au/wp-content/uploads/2013/02/coal-300x225.jpg" width="300" height="225" alt="Energy" />
<img src="http://coefficiency.com.au/wp-content/uploads/2013/02/water-300x225.jpg" width="300" height="225" alt="Water" />
<img src="http://coefficiency.com.au/wp-content/uploads/2013/02/waste-300x225.jpg" width="300" height="225" alt="Waste" />
<img src="http://coefficiency.com.au/wp-content/uploads/2013/02/paper-300x225.jpg" width="300" height="225" alt="Paper" />
<img src="http://coefficiency.com.au/wp-content/uploads/2013/02/toxic-products-300x225.jpg" width="300" height="225" alt="Toxic Products" />
<p>&nbsp;</p>
<p>You could start the conversation with some simple questions –</p>
<p><strong><em>What else can we be doing to reduce energy/water/waste/paper/toxic chemicals?</em></strong></p>
<p>&nbsp;</p>
<p>To continuously engage staff throughout 2013, you may want to consider introducing a virtual suggestion box (e.g. greenideas@yourorg.com) and encourage staff to contribute ideas on how the organisation can reduce its environmental impacts.</p>
<p>To incentivise staff, you could include a gift for the staff member who makes the best/most impactful suggestion.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coefficiency.com.au/time-for-morning-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8216;Green&#8217; Christmas Competition</title>
		<link>http://coefficiency.com.au/2012-green-christmas-competition/</link>
		<comments>http://coefficiency.com.au/2012-green-christmas-competition/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 06:18:24 +0000</pubDate>
		<dc:creator>Shasi Johnston</dc:creator>
				<category><![CDATA[Environmental Sustainability Information]]></category>

		<guid isPermaLink="false">http://coefficiency.com.au/?p=2749</guid>
		<description><![CDATA[In addition to being a time to celebrate, reflect and bid farewell to the year, the December festive season has also been a time of excessive waste. Let&#8217;s change this. The team at Coefficiency would like to support your organisation to have a &#8216;GREEN (environmentally loving) CHRISTMAS PARTY&#8216; in 2012. In addition to the thanks you&#8217;ll get from the planet, we would like to offer your organisation a chance to win a remote environmental site assessment, recommendations report and 2 hr consultation valued at $650. These services will cover the following areas: operational, energy, water, waste, travel &#38; purchasing. As long as you have a phone line and a desire to reduce your organisation&#8217;s environmental impact, why not enter and start the journey towards sustainable operations. Environmental Measures Here are some ideas to get your team thinking in the right direction during this season: wrap presents in newspaper or scrap paper send electronic christmas cards rather than physical ones only give upcycled gifts purchase local food and drinks for your party do not use disposable plates and cups at your party Contact us to organise a free brainstorm session on other ideas specific to your workplace. Remember, the more measures you put in place, the more chance your organisation will win this competition. Process: 1) Forward this email to your peer organisations to encourage participation (optional of course) 2) To enter this competition, email the following information to contact@coefficiency.com.au by 15th January 2013. list of environmental measures integrated into your december ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2750" style="margin: 5px;" title="Green Christmas" src="http://coefficiency.com.au/wp-content/uploads/2012/11/green-christmas-150x150.jpg" alt="Green Christmas Decorations" width="150" height="150" /></p>
<p><span style="color: #333333;">In addition to being a time to celebrate, reflect and bid farewell to the year, the December festive season has also been a time of excessive waste. Let&#8217;s change this.</span></p>
<p><span style="color: #333333;">The team at Coefficiency would like to support your organisation to have a <em>&#8216;<strong>GREEN </strong>(environmentally loving</em><em>)<strong> CHRISTMAS PARTY</strong>&#8216; </em>in 2012.</span></p>
<p><span style="color: #333333;">In addition to the thanks you&#8217;ll get from the planet, we would like to offer your organisation a chance to win a remote environmental site assessment, recommendations report and 2 hr consultation<strong> valued at $650</strong>. These services will cover the following areas: operational, energy, water, waste, travel &amp; purchasing.</span></p>
<p><span style="color: #333333;">As long as you have a phone line and a desire to reduce your organisation&#8217;s environmental impact, why not enter and start the journey towards sustainable operations.</span></p>
<p><span style="color: #333333;"><strong>Environmental Measures</strong></span></p>
<p><span style="color: #333333;">Here are some ideas to get your team thinking in the right direction during this season:</span></p>
<ul>
<ul>
<ul>
<li><span style="color: #333333;">wrap presents in newspaper or scrap paper</span></li>
<li><span style="color: #333333;">send electronic christmas cards rather than physical ones</span></li>
<li><span style="color: #333333;">only give <a href="http://oxforddictionaries.com/definition/english/upcycle"><span style="color: #333333;">upcycled gifts</span></a></span></li>
<li><span style="color: #333333;">purchase local food and drinks for your party</span></li>
<li><span style="color: #333333;">do not use disposable plates and cups at your party</span></li>
</ul>
</ul>
</ul>
<p><span style="color: #333333;"><a href="http://coefficiency.com.au/contact-us/" target="_blank"><span style="color: #333333;">Contact us</span></a> to organise a free brainstorm session on other ideas specific to your workplace. Remember, the more measures you put in place, the more chance your organisation will win this competition.</span></p>
<p><span style="color: #333333;"><strong>Process:</strong></span></p>
<p><span style="color: #333333;">1) Forward this email to your peer organisations to encourage participation (<em>optional of course</em>)</span></p>
<p><span style="color: #333333;">2) To enter this competition, email the following information to <a href="mailto:contact@coefficiency.com.au">contact@coefficiency.com.au</a> by 15th January 2013.</span></p>
<ul>
<ul>
<ul>
<li><span style="color: #333333;">list of environmental measures integrated into your december festive season celebrations signed off by the CEO/manager</span></li>
<li><span style="color: #333333;">quotes from some staff (including names and positions) about what it means to have a more environmentally aware celebration</span></li>
<li><span style="color: #333333;">photo/video evidence of measures during the festivities</span></li>
</ul>
</ul>
</ul>
<p><span style="color: #333333;">3) Your entries will be judged by a panel and Coefficiency will inform the winning submission by the 29th January 2013.</span></p>
<p><span style="color: #333333;"><strong>Existing Clients:</strong></span></p>
<p><span style="color: #333333;">Existing clients who have already had an environmental site assessment and recommendations report for their head office may choose to redo this at another site or gift this prize to a peer organisation.</span></p>
<p><span style="color: #333333;"><strong>Fine Print:</strong></span></p>
